
Description:
This 2/4 channel small Bluetooth multi-home audio system equipped with USB/TF an power 2 to 8 pieces of speakers in your home or small commercial area. It uses a high- efficiency class-D amplifier for a maximum output of 2*25/4*25 watts, low-impedance speakers. The cool display shows relevant track music info. Plus, you can control everything-seek, change tracks, and adjust the volume.
Features:
Model | BA-225ADITW/BA-225ADITB | BA-425ADITW/BA-425ADITB | BA-225ADiW/BA-225ADiB | BA-425ADiW/BA-425ADiB | BA-225ADT3W/BA-225ADT3B | BA-425ADT3W/BA-425ADT3B |
Product Type | Wall Amplifier with Android & Tuya | Wall Amplifier with Android | Wall Amplifier with Android, Zigbee Gateway & Tuya | |||
Output Power | 2*25W | 4*25W | 2*25W | 4*25W | 2*25W | 4*25W |
Speaker Impedance | 4-8ohm | |||||
System | Android 11 | |||||
Body Memory | 1GB | |||||
Expand TF Card Memory | 8GB, Scalable to 32G | |||||
Network | WIFI | |||||
CPU | Cortex 1.2G (Quad core) | |||||
Display | 4inch capacitive touch screen | |||||
Resolution | 480*480 IPS | |||||
Bluetooth Wireless Range | ≤10M | |||||
USB | OTG USB | |||||
THD | 0.03% (1W.1KHZ) | |||||
Frequency Response | 20 Hz-20 kHz (+/-2dB) | |||||
SNR | 98db | |||||
Music Format | Mp3, WMA, WAV, AAC, WAW, APE, OGG, etc. | |||||
Video Format | MPEG-1/2/3/4, RM/RMVB, WMV, MOV, MK, VOB, AVI, 3GP, H, 264, etc. | |||||
Power Requirements | 110-250VAC | |||||
Audio | Aux audio input and output | |||||
Color | White/Black | |||||
Dimension | 86*86*38mm | 86*86*50mm | 86*86*38mm | 86*86*50mm | 86*86*38mm | 86*86*50mm |
Net Weight | 0.2kg |
We will arrange for a specialist to contact you immediately.